Ingcaciso yeMveliso
Umgangatho | I-GB/DIN/ISO/JIS |
Izinto eziphathekayo | carbon steel, stainless steel, ubhedu, intsimbi yealloyi |
Gqiba | Okuqhelekileyo, i-galvanized, i-oxide emnyama, i-HDG, njl |
Ukupakisha | iibhokisi, iibhokisi okanye iingxowa zeplastiki, okanye ngokwemfuno yabathengi |
I-Hex nuts zisetyenziselwa kunye neebholiti kunye nezikrufu zokuqinisa izibophelelo. | |
Sinokuvelisa i-hexagonal nuts kwizinto ezahlukeneyo ezifana ne-carbon steel kunye nensimbi engenasici. Ngeenkcukacha zemveliso kunye noluhlu lwexabiso olungcono nceda uqhagamshelane nathi. |
Iinkcukacha zemveliso
Ubungakanani bomsonto | M10 | M12 | M14 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | |
P | I-pitch | 2.5 | 3 | 3 | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
da | ubuninzi | 10.8 | 13 | 15..1 | 17.3 | 21.6 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 | 60.5 |
ubuncinane | 10 | 12 | 14 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | |
dw | ubuncinane | 14.6 | 16.6 | 19.6 | 22.5 | 27.7 | 33.3 | 38 | 42.8 | 46.6 | 51.1 | 55.9 | 60 | 64.7 | 69.5 | 74.2 | 78.7 |
e | ubuncinane | 17.77 | 20.03 | 23.36 | 26.75 | 32.95 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 |
m | ubuninzi | 9.3 | 12 | 14.1 | 16.4 | 20.3 | 23.9 | 26.7 | 28.6 | 32.5 | 34.7 | 39.5 | 42.5 | 45.5 | 48.5 | 52.5 | 56.5 |
ubuncinane | 8.94 | 11.57 | 13.4 | 15.7 | 19 | 22.6 | 25.4 | 17.3 | 30.9 | 33.1 | 37.9 | 40.9 | 43.9 | 46.9 | 50.6 | 54.3 | |
mw | ubuncinane | 7.15 | 9.26 | 10.7 | 12.6 | 15.2 | 18.1 | 20.32 | 21.8 | 24.72 | 26.48 | 30.32 | 32.72 | 35.12 | 37.52 | 40.48 | 43.68 |
s | ubuninzi | 16 | 18 | 21 | 24 | 30 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
ubuncinane | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | |
Amawaka amaqhekeza ubunzima KG | 8.83 | 13.31 | 20.96 | 32.29 | 57.95 | 99.35 | 149.47 | 207.11 | 273.81 | 356.91 | 494.45 | 611.42 | 772.36 | 959.18 | 1158.32 | 1372.44 |
FAQ
Q: Yintoni iProducts zakho eziphambili?
A: IiMveliso zethu eziPhambili ziziQinisekiso: Iibholiti, izikrufu, iintonga, iinathi, iiWashers, ii-Anchors kunye ne-Rivets.metimetime, iNkampani yethu iphinda ivelise iiNdawo zokuSitampu kunye nezahlulo zoomatshini.
Umbuzo: Uqinisekisa njani ukuba yonke inkqubo isemgangathweni
A: Yonke Inkqubo Iza Kujongwa liSebe Lethu Lokuhlola Umgangatho Eliqinisekisa uMgangatho weMveliso nganye.
KwiMveliso yeeMveliso, sizakuya ngokobuqu kwiFactory ukujonga uMgangatho weeMveliso.
Umbuzo: Lide kangakanani ixesha lakho lokuhambisa?
A: Ixesha lethu lokuhambisa liyi-30 ukuya kwiintsuku ze-45. okanye ngokoMyinge.
Umbuzo: Ithini indlela yakho yokuhlawula?
A: I-30% ixabiso le-T / t kwi-Advance kunye nenye i-70% ibhalansi kwi-B / l Copy.
Ngeodolo encinci ngaphantsi kwe-1000usd, ungacebisa ukuba uhlawule i-100% kwangaphambili ukuze unciphise iintlawulo zeBhanki.
Umbuzo: Ngaba ungabonelela ngeSampuli?
A: Ngokuqinisekileyo, iSampulu yethu ibonelelwa simahla, kodwa ingaquki iMirhumo yeCourier.